
Price range of homes currently listed in 22204
▲ | ▼ |
---|---|
Affordable (1 to $300,000) | 7 Active |
Entry-Level (300001 to $750,000) | 16 Active |
Premium (750001 to $1,100,000) | 3 Active |
Luxury (1100001 to $1,500,000) | 5 Active |
What size options are there listed in 22204?
▲ | ▼ |
---|---|
Smaller (601 to 700 sq. ft.) | 1 Active |
Small (701 to 1,100 sq. ft.) | 13 Active |
Modest (1101 to 1,500 sq. ft.) | 6 Active |
Mid-Sized (1501 to 2,000 sq. ft.) | 4 Active |
Large (2001 to 2,500 sq. ft.) | 4 Active |
Big (2501 to 3,000 sq. ft.) | 3 Active |
What communities have homes for sale in 22204
▲ | ▼ |
---|---|
Alcova Heights | 2 Active |
Arbors of Arlington | 1 Active |
Arlington Forest | 1 Active |
Arlington Heights | 1 Active |
Barcroft | 1 Active |
Brittany | 1 Active |
Carlyle House | 1 Active |
Columbia | 1 Active |
Columbia Forest | 1 Active |
Columbia Heights | 1 Active |
Commons of Arlington | 1 Active |
Douglas Park | 1 Active |
Foxcroft Heights | 3 Active |
Glencarlyn | 2 Active |
Lancaster | 1 Active |
Nauck | 1 Active |
None Available | 1 Active |
Penrose | 4 Active |
The Brittany | 1 Active |
The Carlton | 2 Active |
The Palazzo | 1 Active |
West Village of Shirlington | 2 Active |
1 beds, 1 full baths
Home size: 770
Added: 11/29/19, Last Updated: 12/01/2019
Property Type: Unit for Sale
MLS Number: VAAR157004
Subdivision: Lancaster
<!--List Price: 215000.00
-->Bright open and spacious 2nd floor unit overlooking pool.. Updated kitchen within 2 years incl. gas range, microwave, Corian counters. Freshly painted and move-in ready. Balcony. Parking and all utilities included. Pool. In by the holidays if … [Read more]