
Tallies of properties listed in 22201
▲ | ▼ |
---|---|
Affordable ($1 to $300,000) | 2 Active |
Entry-Level ($300,001 to $750,000) | 16 Active |
Premium ($750,001 to $1,100,000) | 8 Active |
Luxury ($1,100,001 to $1,500,000) | 9 Active |
Super Luxury ($1,500,001 And Up) | 7 Active |
What size options are there advertised for sale in 22201?
▲ | ▼ |
---|---|
Smaller | 5 Active |
Small | 8 Active |
Modest | 11 Active |
Mid-Sized | 5 Active |
Large | 4 Active |
Big | 3 Active |
Very Large | 6 Active |
What communities have homes for sale in 22201
▲ | ▼ |
---|---|
Ashton Heights | 1 Active |
Astoria Condominium | 2 Active |
Ballston | 2 Active |
Bedford Park | 1 Active |
Cambridge Courts | 1 Active |
Chelsea Landing | 1 Active |
Clarendon | 3 Active |
Clarenford | 1 Active |
Colonial Village | 1 Active |
Courthouse Hill | 1 Active |
Kirkwood Terrace | 1 Active |
Lyon Park | 6 Active |
Lyon Village | 8 Active |
Maywood | 2 Active |
Monroe | 1 Active |
Odyssey | 2 Active |
Park At Courthouse | 2 Active |
Randolph Square | 1 Active |
Spout Run Terrace | 1 Active |
Station Square | 1 Active |
Westview At Ballston | 2 Active |
Windsor Plaza | 1 Active |
2 beds, 2 full baths
Home size: 1178
Added: 10/31/19, Last Updated: 11/08/2019
Property Type: Unit for Sale
MLS Number: VAAR156396
Subdivision: Park At Courthouse
<!--List Price: 665000.00
-->Stunning condominium conveniently located in The Park at Courthouse! This is a 2 bedroom/2 bathroom with brand new white oak hardwood floors, a gas fireplace, an open kitchen with stainless steel appliances and tons of natural light. Each … [Read more]
See more in 22201
