

To visit this condo in Residences At Sullivan, email buyer agent Nesbitt Realty. Share your needs and search area with Nesbitt Realty. Then Nesbitt Realty will find neighborhoods in Northern Virginia that you don’t know much about but that might suit your needs better than you’d thought. Nesbitt Realty can also advise you with these similarly priced homes around Fairfax County.REDUCED!-Awesome 3 level luxury condo in Alexandria. 2,640 square feet! 3 Bedrooms, 2.5 baths. Hardwood floors in foyer and kitchen. High ceilings, recessed lighting, flooded with light. Kitchen boasts granite counters, stainless steel … [Read more]
From $419,900 to $519,900
- $464,900: 4494 Beacon Grove Cir #B, Fairfax, VA 22033 | East Market | Comparables |
- $478,500: 2655 Prosperity Ave #415, Fairfax, VA 22031 | Halstead At the Metro | Comparables |
- $479,000: 1601 Spring Gate Dr #1214, McLean, VA 22102 | Gates of McLean | Comparables |
- $475,000: 1860 Stratford Park Pl #104, Reston, VA 20190 | Stratford | Comparables |
- $469,000: 8220 Crestwood Heights Dr #618, McLean, VA 22102 | One Park Crest Condominium | Comparables |
- $460,000: 5617 Harrington Falls Ln #B, Alexandria, VA 22312 | Residences At Sullivan | Comparables |
- $474,950: 5607 Harrington Falls Ln #H, Alexandria, VA 22312 | Residences At Sullivan | Comparables |
- $465,000: 1867 Crescent Park Dr #116a, Reston, VA 20190 | Lincoln Park | Comparables |
- $479,999: 8183 Carnegie Hall Ct #103, Vienna, VA 22180 | Westbriar | Comparables |
- $455,000: 8350 Greensboro Dr #1003, McLean, VA 22102 | Rotonda | Comparables |
See more in Fairfax County $454,900 to $484,900