How much for homes in West End?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 60 Active |
Affordable (300001 to $400,000) | 72 Active |
Entry-Level (400001 to $550,000) | 79 Active |
Choice (550001 to $750,000) | 100 Active |
Premium (750001 to $950,001) | 79 Active |
Luxury (950001 to $1,950,000) | 50 Active |
Super Luxury ($1,950,001 and up) | 5 Active |
How much for homes in Parkfairfax?
▲ | ▼ |
---|---|
Affordable (300001 to $400,000) | 2 Active |
Entry-Level (400001 to $550,000) | 1 Active |